<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Second There Will Be Blood Poster</title>
	<atom:link href="http://www.movieposteraddict.com/2007/10/23/second-there-will-be-blood-poster/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movieposteraddict.com/2007/10/23/second-there-will-be-blood-poster/</link>
	<description>Because we all like pretty pictures</description>
	<pubDate>Sun, 07 Sep 2008 10:24:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: grumpymonkey</title>
		<link>http://www.movieposteraddict.com/2007/10/23/second-there-will-be-blood-poster/#comment-1257</link>
		<dc:creator>grumpymonkey</dc:creator>
		<pubDate>Wed, 24 Oct 2007 15:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.movieposteraddict.com/2007/10/23/second-there-will-be-blood-poster/#comment-1257</guid>
		<description>It's not just the negative space that's throwing it off, it's the disconnect between the picture and the text. Why use red for the text and then use a picture that not only doesn't have a hint of that color, but is dominated by cools?  It just makes it seem like two halves of an idea.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not just the negative space that&#8217;s throwing it off, it&#8217;s the disconnect between the picture and the text. Why use red for the text and then use a picture that not only doesn&#8217;t have a hint of that color, but is dominated by cools?  It just makes it seem like two halves of an idea.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
