<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Girls From The Spirit</title>
	<atom:link href="http://www.movieposteraddict.com/2008/06/23/the-girls-from-the-spirit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.movieposteraddict.com/2008/06/23/the-girls-from-the-spirit/</link>
	<description>Because we all like pretty pictures</description>
	<lastBuildDate>Tue, 21 May 2013 17:27:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: power washing lancaster</title>
		<link>http://www.movieposteraddict.com/2008/06/23/the-girls-from-the-spirit/#comment-12831</link>
		<dc:creator>power washing lancaster</dc:creator>
		<pubDate>Thu, 10 Nov 2011 17:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.movieposteraddict.com/2008/06/23/the-girls-from-the-spirit/#comment-12831</guid>
		<description>It’s hard to find knowledgeable people on this topic, but you sound like you know what you’re talking about! Thanks</description>
		<content:encoded><![CDATA[<p>It’s hard to find knowledgeable people on this topic, but you sound like you know what you’re talking about! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can You Feel The Spirit? &#187; Movie Poster Addict</title>
		<link>http://www.movieposteraddict.com/2008/06/23/the-girls-from-the-spirit/#comment-8496</link>
		<dc:creator>Can You Feel The Spirit? &#187; Movie Poster Addict</dc:creator>
		<pubDate>Sat, 20 Sep 2008 04:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.movieposteraddict.com/2008/06/23/the-girls-from-the-spirit/#comment-8496</guid>
		<description>[...] I like that a few visuals elements and ideas from previous posters made into this latest ones. The letters, for example, are similar to the letters for this other poster (which I still think is the best of the bunch). The idea of associating a tag line with each character that seem like the something character is saying is something that we have also seen before. [...]</description>
		<content:encoded><![CDATA[<p>[...] I like that a few visuals elements and ideas from previous posters made into this latest ones. The letters, for example, are similar to the letters for this other poster (which I still think is the best of the bunch). The idea of associating a tag line with each character that seem like the something character is saying is something that we have also seen before. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
